| Part I. Red Cells |
| A. | Size, Chromicity, and Shape: Normal and Abnormal |
| B. | Pathological Red Cell Inclusions |
| C. | Red Cell Alterations in Non-Clonal Hematological Disorders |
| |
| Part II. White Cells |
| A. | Neutrophils, Normal |
| B. | Neutrophilia |
| C. | Neutrophils, Non-Clonal Abnormalities |
| D. | Eosinophils |
| E. | Basophils |
| F. | Monocytes and Macrophages |
| G. | Lymphocytes and Plasma Cells |
| H. | White Cell Concentrate (Buffy Coat) |
| I. | Carcinoma Cells in the Blood (Carcinocythemia) |
| J. | Leukoerythroblastic Reaction |
| |
| Part III. Microorganisms |
| A. | Blood, Marrow, and Pleural Fluid |
| |
| Part IV. Platelets |
| A. | Normal and Abnormal |
| |
| Part V. Marrow |
| A. | Cellularity |
| B. | Iron Stores |
| C. | Erythroid Precursors |
| D. | Myeloid Precursors |
| E. | Megakaryocytes |
| F. | Endothelial, Epithelial, Mast, Osteoblast, and Osteoclast Cells |
| G. | Abnormal Erythroid Precursor Cells |
| H. | Normal and Abnormal Monocytes and Macrophages |
| I. | Lymphocytes and Plasma Cells |
| J. | Metastatic Tumor Cells |
| K. | Other Marrow Disorders |
| L. | Mitotic Figures |
| |
| Part VI. Clonal Myeloid Diseases |
| A. | Acute and Chronic Leukemias |
| B. | Clonal Mast Cell Diseases |
| C. | Histiocytic and Myeloid Dendritic Leukemias |
| |
| Part VII. Lymphomas, Lymphoid Leukemias, and Myelomas |
| A. | Normal and Reactive Lymph Node, Thymus, and Spleen Histology |
| B. | Precursor Lymphoblastic Lymphoma |
| C. | Mature B-Cell Lymphomas and Myelomas |
| D. | Mature T-Cell and NK-Cell Lymphomas |
| E. | Hodgkin Lymphoma |
| F. | Post-Transplant Lymphoproliferative Disorder |
| G. | Lymphocytic Leukemias |
| |
| Part VIII. Cytogenetic Patterns |
| A. | Normal Karyotype |
| B. | Acute Myelogenous Leukemia |
| C. | Chronic Myelogenous Leukemia |
| D. | Acute Lymphocytic Leukemia |
| E. | Chronic Lymphocytic Leukemia |
| F. | Lymphoma |
| G. | Myeloma |
| H. | Special Techniques of Chromosome Identification |
| |
| Part IX. Flow Cytometric Patterns |
| A. | Normal Blood, Marrow, and Lymph Node Cells |
| B. | Acute Myelogenous Leukemia |
| C. | Lymphocytic Leukemia and Lymphoma |
| D. | Plasma Cell Neoplasms |
| E. | Paroxysmal Nocturnal Hemoglobinuria (PNH) |
| |
| Part X. Cytochemistry and Immunostains |
| A. | Peroxidase Stain |
| B. | Esterase Stains |
| C. | Immunostains |
| D. | In Situ Hybridization Methods |
| E. | Specialized Patterns of Staining |
| F. | Staining in Specialized Disease Types |
| G. | Congo Red Stain for Amyloid Protein |
| H. | Toluidine Blue |
| I. | Glycoprotein IIIa |
| J. | von Willebrand Factor Immunofluorescence |
| K. | Leukocyte Alkaline Phosphatase |
| |
| Part XI. External Manifestations |
| A. | External Manifestations |